Providence Golf Club – Player's Pass
Providence returns with its 2010 Player's Pass. Here are the details:
- 1st Round FREE
- $7.00 Off Your Rate Every time you Play
- Every 9th round FREE
- FREE Range Balls Every time you play
- 1 Guest Receives $7.00 Off Their Rate
- Preferred tee times
- FREE 2010 VSGA Handicap
ONLY $325.00
Let's break this down. We'll use the weekend prime-time rate of $52/round and $4 for a small bucket of balls...
| Discount | Running Total | |
| 2010 Handicap | 35.00 | 35.00 |
| Round 1 (with range balls) | 56.00 | 91.00 |
| Round 2 (with range balls) | 11.00 | 102.00 |
| Round 3 (with range balls) | 11.00 | 113.00 |
| Round 4 (with range balls) | 11.00 | 124.00 |
| Round 5 (with range balls) | 11.00 | 135.00 |
| Round 6 (with range balls) | 11.00 | 146.00 |
| Round 7 (with range balls) | 11.00 | 157.00 |
| Round 8 (with range balls) | 11.00 | 168.00 |
| Round 9 (with range balls) | 56.00 | 224.00 |
| Round 10 (with range balls) | 11.00 | 235.00 |
| Round 11 (with range balls) | 11.00 | 246.00 |
| Round 12 (with range balls) | 11.00 | 257.00 |
| Round 13 (with range balls) | 11.00 | 268.00 |
| Round 14 (with range balls) | 11.00 | 279.00 |
| Round 15 (with range balls) | 11.00 | 290.00 |
| Round 16 (with range balls) | 11.00 | 301.00 |
| Round 17 (with range balls) | 11.00 | 312.00 |
| Round 18 (with range balls) | 56.00 | 368.00 |
So after the 18th round, the pass pays for itself. Sounds like a good deal if you play there frequently.
